Japan Hose Reel Irrigation System

Item:JP75-300、JP75-400、JP75-500、JP90-300、JP90-400

Product Description

Main Technical Parameters

Item unit JP75-300 JP75-400 JP75-500 JP90-300 JP90-400
PE Pipe Diameter mm 75 75 75 90 90
PE Pipe Length m 300 400 500 300 400
Middle Length Of PE Pipe (BOOM Type) m 300 420 530 310 350/410
Max. Length Of PE Pipe (Gun Type) m 330 450 590 350 400
Inlet Pressure bar 3.5-9.3 4.0-10.3 5.0-11.5 3.5-9.2 5.0-11.5
Nozzle Diameter mm 16-24 16-24 16-24 18-24 18-24
Nozzle Pressure Mpa 2.0-5.0 2.0-5.0 2.0-5.0 2.0-5.0 2.0-5.0
Nozzle Flow Rate m³/h 13.6-36.4 13.6-36.4 13.6-36.4 17.2-48.4 17.2-48.4
Gun Range m 24-44 24-44 24-44 24-46 24-46
Irrigation Width m 41-74 41-74 41-74 43-78 43-78
Irrigation Depth mm 3-54 3-54 3-54 4-62 4-62
Walking Speed m/h 5-100 5-100 5-100 5-100 5-100
Irrigation Area Once ha 1.23-2.22 1.64-2.96 2.05-3.7 1.29-2.34 1.29-2.34
One Hour Irrigation Area ha 0.041-0.74 0.041-0.74 0.041-0.74 0.043-0.78 0.043-0.78
Uniformity % ≥85 ≥85 ≥85 ≥85 ≥85
Sprinkler Intensity mm/h 3-54 3-54 3-54 3-54 3-54
Wheels —— 185/70R14 10.0-12 10.0-12 10.0-12 10.0-12
Drive Power w 500 800 1100 900 1100
Dimensions Of Whole Machine (L*W*H) mm 5.4*1.8*2.62 5.6*2.0*2.9 5.2*2.3*3.1 5.6*2.0*2.9 5.2*2.3*3.4
Dimensions Of The Reel (L*W*H) mm 3.49*108*2.62 3.78*1.8*3.21 1.12*2.3*3.1 3.78*1.8*3.21 4.12*2.3*3.1
Weight (W Water) kg 1550 1930 2280 1950 2280
Weight (W/O Water) kg 2350 2950 3780 3100 3780

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT